Kalinina/Yastremskaya — Danilina/Zhang
Kalinina/Yastremskaya

·

Danilina/Zhang
Market probabilities without the bookmaker margin · 1xBet
Odds
| Bookmaker | 1 | 2 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.807 | 1.553 | 0.0% | |
| 1xBet | 2.627 | 1.454 | 6.8% |
| Bookmaker | Over 19.5 | Under 19.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.061 | 1.943 | 0.0% | |
| 1xBet | 1.909 | 1.80 | 7.9% |
| Bookmaker | 1 (+2.5) | 2 (−2.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 1.943 | 2.061 | 0.0% | |
| 1xBet | 1.80 | 1.909 | 7.9% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.
FAQ
What are the odds for Kalinina/Yastremskaya vs Danilina/Zhang?
Current 1xBet odds: Kalinina/Yastremskaya — 2.627, Danilina/Zhang — 1.454.
Who is the favourite?
The market gives Danilina/Zhang 64.4% (bookmaker margin removed).
How has the line moved?
Since the line opened, the price on Danilina/Zhang has moved from 1.553 to 1.454.