Kalinina/Yastremskaya — Danilina/Zhang
Kalinina/Yastremskaya

·

Danilina/Zhang
Market probabilities without the bookmaker margin · 1xBet
Odds
| Bookmaker | 1 | 2 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.995 | 1.501 | 0.0% | |
| 1xBet | 2.773 | 1.39 | 8.0% |
| Bookmaker | Over 19.5 | Under 19.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.085 | 1.922 | 0.0% | |
| 1xBet | 1.92 | 1.77 | 8.6% |
| Bookmaker | 1 (+2.5) | 2 (−2.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.044 | 1.957 | 0.0% | |
| 1xBet | 1.88 | 1.80 | 8.7% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.
FAQ
What are the odds for Kalinina/Yastremskaya vs Danilina/Zhang?
Current 1xBet odds: Kalinina/Yastremskaya — 2.773, Danilina/Zhang — 1.39.
Who is the favourite?
The market gives Danilina/Zhang 66.6% (bookmaker margin removed).