Brisbane Bullets — South East Melbourne Phoenix
Brisbane Bullets

·

South East Melbourne Phoenix
Odds
| Bookmaker | 1 (+7.5) | 2 (−7.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 1.989 | 2.011 | 0.0% | |
| 1xBet | 1.86 | 1.88 | 7.0% |
| Bookmaker | Over 187.5 | Under 187.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 1.979 | 2.021 | 0.0% | |
| 1xBet | 1.87 | 1.91 | 5.8% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.