Panevezys Lietkabelis — P.A.O.K.
Panevezys Lietkabelis

95 : 86

P.A.O.K.
Odds
| Bookmaker | 1 (+9.5) | 2 (−9.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.005 | 1.995 | 0.0% | |
| 1xBet | 1.84 | 1.83 | 9.0% |
| Bookmaker | Over 165.5 | Under 165.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.005 | 1.995 | 0.0% | |
| 1xBet | 1.84 | 1.83 | 9.0% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.