Hapoel Tel Aviv — Virtus Granarolo Bologna
Hapoel Tel Aviv

·

Virtus Granarolo Bologna
Match at a glance
Odds will appear closer to the match.
Form, last 5
Hapoel Tel AvivW
Virtus Granarolo BolognaW
More for experienced users: all markets and the bookmaker's cut
Odds
| Bookmaker | 1 (−8.5) | 2 (+8.5) | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 1.99 | 2.01 | 0.0% | |
| Bookmaker | 1.92 | 1.94 | 3.6% |
| Bookmaker | Over 172.5 | Under 172.5 | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 1.99 | 2.01 | 0.0% | |
| Bookmaker | 1.92 | 1.94 | 3.6% |
The bookmaker's cut (margin) is the share built into the odds. Odds without the cut = 1 / chance of the outcome.