Trabzonspor — Sabah BK
Trabzonspor

·

Sabah BK
Odds
| Bookmaker | 1 (−14.5) | 2 (+14.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.00 | 2.00 | 0.0% | |
| 1xBet | 1.90 | 1.90 | 5.3% |
| Bookmaker | Over 164.5 | Under 164.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.00 | 2.00 | 0.0% | |
| 1xBet | 1.90 | 1.90 | 5.3% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.