Aris Thessaloniki — Maroussi
Aris Thessaloniki

·

Maroussi
Odds
| Bookmaker | 1 (−14.5) | 2 (+14.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.00 | 2.00 | 0.0% | |
| 1xBet | 1.83 | 1.83 | 9.3% |
| Bookmaker | Over 167.5 | Under 167.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.023 | 1.977 | 0.0% | |
| 1xBet | 1.851 | 1.809 | 9.3% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.