Vikos — Olympiacos SFP Pireus
Vikos

·

Olympiacos SFP Pireus
Odds
| Bookmaker | 1 (+24.5) | 2 (−24.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.00 | 2.00 | 0.0% | |
| 1xBet | 1.83 | 1.83 | 9.3% |
| Bookmaker | Over 168.5 | Under 168.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.012 | 1.988 | 0.0% | |
| 1xBet | 1.841 | 1.819 | 9.3% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.
Form, last 5
Olympiacos SFP PireusW