Hynek Barton — Maxim Mrva
Hynek Barton


Maxim Mrva
Market probabilities without the bookmaker margin · 1xBet
Odds
| Bookmaker | 1 | 2 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 1.673 | 2.485 | 0.0% | |
| 1xBet | 1.55 | 2.302 | 8.0% |
| Bookmaker | Over 22.5 | Under 22.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.121 | 1.892 | 0.0% | |
| 1xBet | 1.95 | 1.74 | 8.8% |
| Bookmaker | 1 (−2.5) | 2 (+2.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 1.978 | 2.022 | 0.0% | |
| 1xBet | 1.82 | 1.86 | 8.7% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.
FAQ
What are the odds for Hynek Barton vs Maxim Mrva?
Current 1xBet odds: Hynek Barton — 1.55, Maxim Mrva — 2.302.
Who is the favourite?
The market gives Hynek Barton 59.8% (bookmaker margin removed).
How has the line moved?
Since the line opened, the price on Hynek Barton has moved from 1.54 to 1.55.