Burgos — Hapoel Jerusalem
Burgos

·

Hapoel Jerusalem
Odds
| Bookmaker | 1 (+5.5) | 2 (−5.5) | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 1.996 | 2.004 | 0.0% | |
| 1xBet | 1.833 | 1.84 | 8.9% |
| Bookmaker | Over 174.5 | Under 174.5 | Margin | Updated |
|---|---|---|---|---|
| Fair price (no margin) | 2.005 | 1.995 | 0.0% | |
| 1xBet | 1.84 | 1.83 | 9.0% |
Fair price = 1 / probability without the bookmaker margin. A price above the fair price is value.