Enisey — CSKA Moscow
Enisey

·

CSKA Moscow
Match at a glance
Odds will appear closer to the match.
Form, last 5
EniseyW
CSKA MoscowW
More for experienced users: all markets and the bookmaker's cut
Odds
| Bookmaker | 1 (+17.5) | 2 (−17.5) | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 1.949 | 2.054 | 0.0% | |
| Bookmaker | 1.871 | 1.972 | 4.2% |
| Bookmaker | Over 164.5 | Under 164.5 | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.032 | 1.969 | 0.0% | |
| Bookmaker | 1.951 | 1.89 | 4.2% |
The bookmaker's cut (margin) is the share built into the odds. Odds without the cut = 1 / chance of the outcome.