Lokomotiv Kuban — Zenit Saint-Petersburg
Lokomotiv Kuban

·

Zenit Saint-Petersburg
Match at a glance
Odds will appear closer to the match.
More for experienced users: all markets and the bookmaker's cut
Odds
| Bookmaker | 1 (−4.5) | 2 (+4.5) | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.00 | 2.00 | 0.0% | |
| Bookmaker | 1.92 | 1.92 | 4.2% |
| Bookmaker | Over 169.5 | Under 169.5 | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.00 | 2.00 | 0.0% | |
| Bookmaker | 1.92 | 1.92 | 4.2% |
The bookmaker's cut (margin) is the share built into the odds. Odds without the cut = 1 / chance of the outcome.