Miami Heat — Minnesota Timberwolves
Miami Heat

·

Minnesota Timberwolves
Match at a glance
Odds will appear closer to the match.
More for experienced users: all markets and the bookmaker's cut
Odds
| Bookmaker | 1 (−1.5) | 2 (+1.5) | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.00 | 2.00 | 0.0% | |
| Bookmaker | 1.96 | 1.96 | 2.0% |
| Bookmaker | Over 242.5 | Under 242.5 | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.00 | 2.00 | 0.0% | |
| Bookmaker | 1.96 | 1.96 | 2.0% |
The bookmaker's cut (margin) is the share built into the odds. Odds without the cut = 1 / chance of the outcome.