New York Knicks — Philadelphia 76ers
New York Knicks

·

Philadelphia 76ers
Match at a glance
Odds will appear closer to the match.
More for experienced users: all markets and the bookmaker's cut
Odds
| Bookmaker | 1 (−5.5) | 2 (+5.5) | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.063 | 1.941 | 0.0% | |
| Bookmaker | 2.021 | 1.902 | 2.1% |
| Bookmaker | Over 230.5 | Under 230.5 | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.021 | 1.98 | 0.0% | |
| Bookmaker | 1.98 | 1.94 | 2.1% |
The bookmaker's cut (margin) is the share built into the odds. Odds without the cut = 1 / chance of the outcome.