Washington Wizards — Milwaukee Bucks
Washington Wizards

·

Milwaukee Bucks
Match at a glance
Odds will appear closer to the match.
More for experienced users: all markets and the bookmaker's cut
Odds
| Bookmaker | 1 (−6.5) | 2 (+6.5) | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 2.052 | 1.951 | 0.0% | |
| Bookmaker | 2.011 | 1.912 | 2.0% |
| Bookmaker | Over 237.5 | Under 237.5 | Bookmaker's cut | Updated |
|---|---|---|---|---|
| Odds without the cut | 1.97 | 2.031 | 0.0% | |
| Bookmaker | 1.931 | 1.99 | 2.0% |
The bookmaker's cut (margin) is the share built into the odds. Odds without the cut = 1 / chance of the outcome.